Why Choose Us
La Vida Stem Cells vs. Typical Stem Cell Clinics
| Feature | La Vida Stem Cells | Typical Stem Cell Clinics |
|---|---|---|
| Source of Cells | Fresh, umbilical cord–derived Mesenchymal Stem Cells (MSCs) sourced with comprehensive maternal health screening | Often varied sources (including less-stringent donor screening or commercial cell banks) |
| Cell Handling | Never frozen—cells stored and administered live for maximum viability and therapeutic potential | Frequently frozen and thawed, reducing cell viability at the time of treatment |
| Cell Replication Generations | Limited to 1st–3rd generation only, maintaining cell potency and biological function | Commonly expanded to 5th–9th generation or more to lower costs and maximize clinic profit |
| Quality Control | Complete in-house harvesting, processing, and testing within our own laboratory | Often reliant on third-party labs or purchased cell products, limiting oversight |
| Clinical Oversight | Direct supervision by our lead physician, Dr. Bernardo Pichardo Caba, with deep expertise in stem cell therapy | Varies widely; may be overseen by less experienced practitioners |
| Research & Development | Ongoing clinical research and evidence-based protocols | Limited research involvement; often follow generic or outsourced protocols |
| Patient Experience & Support | Dedicated Clinical Consultants and full continuity of care from consultation to follow-up | Support varies; many clinics provide minimal pre- and post-treatment guidance |
| Therapeutic Applications | Comprehensive range including orthopedic conditions, autoimmune and degenerative diseases, neurological health, and proactive wellness | Often focused on narrower indications; availability depends on clinic |
| Facility Standards | Licensed hospital setting with full clinical infrastructure in Punta Cana, DR | Clinic environments vary widely; not always in accredited hospital settings |
| Patient Logistics | Convenient location 15 minutes from Punta Cana International Airport plus private chauffeur service | Typically clinic-only support; travel accommodations and transportation not provided |
| Value Proposition | Premium clinical quality with transparent pricing and no compromise on cell integrity. Our pricing model is designed to be highly competitive while maintaining the highest standards of medical oversight, laboratory rigor, and cellular potency. We do not reduce costs by cutting corners; instead, we deliver exceptional value through efficiency, vertical integration, and uncompromising quality at every step of the process. | While pricing may appear lower, it often reflects significant compromises—such as excessive cell expansion across multiple generations, which can diminish cellular potency and effectiveness, along with limited physician oversight and less stringent clinical controls. |
Key Advantages at a Glance
Maximum Cell Viability
La Vida’s fresh, never-frozen MSCs preserve cell potency and biological activity, delivering the most effective therapeutic impact compared to thawed cell products.
Stringent Quality & Oversight
From maternal screening and cell harvesting to processing and treatment, every step is controlled by our in-house medical and laboratory team—ensuring consistency, safety, and traceability.
Expert Clinical Leadership
Treatments are guided by Dr. Bernardo Pichardo Caba, a leader in regenerative medicine with extensive clinical experience and a commitment to evidence-based care.
Patient-First Support
Personalized guidance from pre-treatment consultation through recovery makes your journey smooth, informed, and confident.
Hospital-Level Care in a Premier Destination
Experience world-class regenerative therapy in a licensed hospital environment just minutes from the Punta Cana International Airport, supported by premium logistics and comfort services.




