IV Therapy with MSCs Table
IV Therapy Catalog
Vitamin C IVs
| Treatment | Price (USD) |
|---|---|
| Megadose Vitamin C 250 mL (5 g) | $45.00 |
Micronutrient IVs
| Treatment | Price (USD) |
|---|---|
| Micronutrients + Zinc 300 mL | $85.00 |
NAD+ / Mitochondrial
| Treatment | Price (USD) |
|---|---|
| Mitochondrial Energy PLUS (NAD+) 250 mL | $280.00 |
| Mitochondrial Energy (NAD+) 500 mg | $480.00 |
Methylene Blue
| Treatment | Price (USD) |
|---|---|
| Methylene Blue 70 mg – 10 mL Kit | $122.00 |
Energy & Revitalization
| Treatment | Price (USD) |
|---|---|
| Myers’ Cocktail 300 mL | $99.00 |
| Revitalizing IV (Vitamin C + Glutathione) | $78.00 |
| Energizing IV (Vit C + L-Carnitine + B-Complex) | $78.00 |
| Regenerative IV 350 mL | $78.00 |
Anti-Aging / Immune / Specialty
| Treatment | Price (USD) |
|---|---|
| Anti-Aging IV (Glutathione + CoQ10) | $85.00 |
| Immune System Booster 500 mL | $85.00 |
| Detox Liver IV 250 mL | $128.39 |
| Anxiety & Depression IV 250 mL | $190.00 |
| Neuropathic IV 300 mL | $190.00 |
| Antioxidant / Blood-Thinning IV | $230.00 |
| Vital Strength IV 300 mL | $230.00 |





